Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| mgm_id | numeric | 131089 | null |  | 
 | The id of the SUSE Manager instance that contains this data | ||||
| system_id | numeric | 131089 | null |  | 
 | The id of the system | ||||
| system_group_id | numeric | 131089 | null |  |  | The id of this entitlement group | ||||
| name | varchar | 64 | √ | null |  |  | The name of this entitlement | |||
| description | varchar | 1024 | √ | null |  |  | The description this entitlement | |||
| group_type | numeric | 131089 | √ | null |  |  | The id of the type of entitlement | |||
| group_type_name | varchar | 64 | √ | null |  |  | The name of the type of entitlement | |||
| current_members | numeric | 131089 | √ | null |  |  | The current number of members of this entitlement | |||
| organization | varchar | 128 | √ | null |  |  | The organization that owns this data | |||
| synced_date | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |  |  | The timestamp of when this data was last refreshed. | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| systementitlement_pk | Primary key | Asc/Asc/Asc | mgm_id + system_id + system_group_id | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| vn_systementitlement_name | (((name)::text <> ''::text)) | 
| vn_systementitlement_description | (((description)::text <> ''::text)) | 
| vn_systementitlement_organization | (((organization)::text <> ''::text)) | 
| vn_systementitlement_group_type_name | (((group_type_name)::text <> ''::text)) | 

