Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| mgm_id | numeric | 131089 | √ | null |  |  | The id of the SUSE Manager instance that contains this data | |
| system_id | numeric | 131089 | √ | null |  |  | The id of the system | |
| organization | varchar | 128 | √ | null |  |  | The organization that owns this data | |
| package_name | varchar | 256 | √ | null |  |  | The name of the package | |
| package_epoch | varchar | 16 | √ | null |  |  | The epoch of the installed package | |
| package_version | varchar | 512 | √ | null |  |  | The version number of the installed package | |
| package_release | varchar | 512 | √ | null |  |  | The release number of the installed package | |
| package_arch | varchar | 64 | √ | null |  |  | The architecture of the package installed package | |
| newer_epoch | varchar | 16 | √ | null |  |  | The epoch of the new package that can be installed | |
| newer_version | varchar | 512 | √ | null |  |  | The version number of the new package that can be installed | |
| newer_release | varchar | 512 | √ | null |  |  | The release number of the new package that can be installed | |
| synced_date | timestamptz | 35,6 | √ | null |  |  | The timestamp of when this data was last refreshed. | 
