Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| mgm_id | numeric | 131089 | √ | null |  |  | The id of the SUSE Manager instance that contains this data | |
| system_id | numeric | 131089 | √ | null |  |  | The id of the system | |
| action_id | numeric | 131089 | √ | null |  |  | The id of the action | |
| earliest_action | timestamptz | 35,6 | √ | null |  |  | The earliest time this action was scheduled for execution | |
| pickup_time | timestamptz | 35,6 | √ | null |  |  | When this action was selected for execution | |
| completion_time | timestamptz | 35,6 | √ | null |  |  | When this action was completed | |
| status | varchar | 16 | √ | null |  |  | The current status of the action. Possible values Queued, Picked Up, Completed, Failed | |
| event | varchar | 100 | √ | null |  |  | The type of event triggered by this action | |
| event_data | text | 2147483647 | √ | null |  |  | Additional information related to the event triggered by this action | |
| synced_date | timestamptz | 35,6 | √ | null |  |  | The timestamp of when this data was last refreshed. | 
